| No. | Product Name | Catalog Number | Parent Category Name |
|---|---|---|---|
| 1 | Chlamydia Psittaci Microplate | 595-163C | Plates |
| 2 | Mouse Astro Virus ELISA Microplate | 595-990C | Plates |
| 3 | Filovirus ELISA Plate | SP853C | Plates |
| 4 | Rabbit Myxomatosis ELISA Microplate | 595-172C | Plates |
| 5 | Adenovirus (FL) ELISA Microplate | 595-320C | Plates |
| 6 | Adenovirus (FL/K87) ELISA Microplate | 595-495C | Plates |
| 7 | Adenovirus (K87) ELISA Microplate | 595-321C | Plates |
| 8 | Mouse Bordetella Hinzii ELISA Microplate | 595-470C | Plates |
| 9 | Chagas ELISA Plate | SP846C | Plates |
| 10 | Clostridium piliformis ELISA Microplate | 595-504C | Plates |
| 11 | CMV ELISA Plate | SP837C | Plates |
| 12 | Guinea Pig CMV ELISA Microplate | 595-161C | Plates |
| 13 | Mouse CMV ELISA Microplate | 595-519C | Plates |
| 14 | Ectromelia Virus ELISA Microplate | 595-436C | Plates |
| 15 | EDIM ELISA Microplate | 595-498C | Plates |
| 16 | Hanta Virus ELISA Microplate | 595-460C | Plates |
| 17 | Hepatitis A ELISA Plate | SP851C | Plates |
| 18 | Hepatitis B ELISA Plate | SP852C | Plates |
| 19 | Herpes-1 ELISA Plate | SP843C | Plates |
| 20 | K Virus ELISA Microplate | 595-461C | Plates |
| 21 | LCMV ELISA Microplate | 595-438C | Plates |
| 22 | Malaria ELISA Plate | SP835C | Plates |
| 23 | Minute Virus of Mice (MVM) ELISA Microplate | 595-431C | Plates |
| 24 | Rat Minute Virus (RMV) ELISA Microplate | 595-701C | Plates |
| 25 | Mumps ELISA Plate | SP841C | Plates |
| 26 | Mouse Norovirus (MNV) ELISA Microplate | 595-631C | Plates |
| 27 | Mouse Parvovirus (MPV1 & MPV2), VP2 Elisa Microplate | 595-602C | Plates |
| 28 | Mouse Parvovirus Native Antigen ELISA Microplate | 595-121C | Plates |
| 29 | Parvovirus (NS1) ELISA Microplate | 595-501C | Plates |
| 30 | Rat Parvovirus (RPV), Native Antigen ELISA Microplate | 595-327C | Plates |
| 31 | Pneumocystis Carinii ELISA Microplate | 595-153C | Plates |
| 32 | Pneumonia Virus (PVM) ELISA Microplate | 595-433C | Plates |
| 33 | Rabbit Pox ELISA Microplate | 595-167C | Plates |
| 34 | Rabies ELISA Plate | SP834C | Plates |
| 35 | Reovirus type 1 ELISA Microplate | 595-530C | Plates |
| 36 | Reovirus type 3 ELISA Microplate | 595-434C | Plates |
| 37 | Mouse RSV ELISA Microplate | 595-070C | Plates |
| 38 | Sendai Virus ELISA Microplate | 595-435C | Plates |
| 39 | SIV ELISA Plate | SP831C | Plates |
| 40 | SRV ELISA Plate | SP830C | Plates |
| 41 | TMEV ELISA Microplate | 595-430C | Plates |
| 42 | Simian Toxoplasma ELISA Plate | SP847C | Plates |
| 43 | Toxoplasma ELISA Microplate | 595-169C | Plates |
| 44 | West Nile Virus ELISA Plate | SP807C | Plates |
| 45 | Zika Virus ELISA Plate | SP856C | Plates |
| 46 | Simian Japanese Encephalitis Virus Microplate | SP863C | Plates |
| 47 | Corynebacterium kutscheri ELISA Microplate | 595-411C | Plates |
| 48 | Mouse LDHV ELISA Microplate | 595-055C | Plates |
| 49 | SV40 ELISA Plate | SP855C | Plates |
| 50 | B-Virus ELISA Plate | SP836C | Plates |
| 51 | CARB ELISA Microplate | 595-502C | Plates |
| 52 | Chikungunya ELISA Plate | SP849C | Plates |
| 53 | Simian Dengue ELISA Plate | SP848C | Plates |
| 54 | E. cun ELISA Microplate | 595-521C | Plates |
| 55 | Foamy Virus ELISA Plate | SP838C | Plates |
| 56 | Helicobacter hepaticus ELISA Microplate | 595-300C | Plates |
| 57 | Herpes-2 ELISA Plate | SP844C | Plates |
| 58 | Kilham Rat Virus / H1 (KRV-H1) ELISA Microplate | 595-451C | Plates |
| 59 | KRV ELISA Microplate | 595-463C | Plates |
| 60 | Measles ELISA Plate | SP842C | Plates |
| 61 | Mouse Hepatitis Virus (MHV) ELISA Microplate | 595-432C | Plates |
| 62 | Guinea Pig Mycoplasma Pulmonis ELISA Microplate | 595-127C | Plates |
| 63 | Mycoplasma arthritidis ELISA Microplate | 595-705C | Plates |
| 64 | Mycoplasma pulmonis ELISA Microplate | 595-437C | Plates |
| 65 | Parainfluenza 3 Virus (PI3) ELISA Microplate | 595-310C | Plates |
| 66 | Pasteurella haemolytica ELISA Microplate | 595-308C | Plates |
| 67 | Pasteurella multocida ELISA Microplate | 595-309C | Plates |
| 68 | Pasteurella pneumotropica ELISA Microplate | 595-307C | Plates |
| 69 | Mouse P. Murina ELISA Microplate | 595-130C | Plates |
| 70 | Polyoma Virus ELISA Microplate | 595-439C | Plates |
| 71 | Rabbit RHDV ELISA Microplate | 595-165C | Plates |
| 72 | RCV/SDA ELISA Microplate | 595-445C | Plates |
| 73 | Rabbit Rotavirus ELISA Microplate | 595-154C | Plates |
| 74 | Rubella ELISA Plate | SP839C | Plates |
| 75 | Simian Rubella ELISA Plate | SP839C | Plates |
| 76 | SV5 ELISA Microplate | 595-604C | Plates |
| 77 | Simian St. Louis Encephalitis Virus ELISA Plate | SP862C | Plates |
| 78 | Streptobacillus moniliformis ELISA Microplate | 595-060C | Plates |
| 79 | Toolan’s H-1 Virus ELISA Microplate | 595-462C | Plates |
| 80 | Varicella Zoster ELISA Plate | SP840C | Plates |
| 81 | Yellow Fever ELISA Plate | SP861C | Plates |
Copyright ©2020 Design & Developed by GuzelArt